110°
2880 × 1440 px
90 Hz
380 g
Welcome to a world of new possibilities, with the Lenovo Explorer. The Explorer’s crystal-clear 2880x1440 resolution and 110° field of view will put you in the center of the action, while its 90Hz refresh rate ensures buttery-smooth visuals. Plus, it’s so easy to switch from room scale to sitting or standing. With a minimum CPU requirement of an Intel Mobile Core i5 Dual-Core with Hyperthreading and minimum graphics requirement of an Intel HD Graphics 620 (GT2), this one-of-a-kind headset is perfect for those looking to explore their virtual reality potential.
Overview Lenovo Explorer is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | Lenovo | ||
Model Name | Explorer | ||
Release Date | 2017 | ||
Country of Origin | China | ||
Category | PC VR | ||
Battery Life | 12 h | ||
Display The Lenovo Explorer has a high 110° field of view, surpassing most other competition in terms of immersion and making it the perfect choice for experienced virtual reality users. The 90 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 110° | ||
Resolution | 2880 × 1440 px | ||
Refresh Rate | 90 Hz | ||
Display Type | LCD | ||
Minimum Requirements | |||
Min. CPU Required | Intel Mobile Core i5 Dual-Core with Hyperthreading | ||
Min. Graphics Required | Intel HD Graphics 620 (GT2) | ||
Min. RAM Required | 8 GB | ||
Sizing The Lenovo Explorer, which weighs 380 g, strikes a perfect mix between being lightweight and sturdy. It's a great choice for individuals who want to enjoy virtual reality in comfort and dependability. | |||
Weight | 380 g | ||
Dimensions | 185 × 95 × 102 mm | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Positional Tracking? | YES | ||
Front Camera? | YES | ||
Eye Tracking? | No | ||
Usable with Glasses? | YES | ||
Cooling System | No | ||
Built in Headphones? | No | ||
Built in Microphone? | No | ||
Flip Visor? | YES | ||
Voice Command? | YES | ||
IPD Adjustment? | YES | ||
Lens to Eye Adjustment? | YES | ||
USB? | YES | ||
Display Port? | YES | ||
HDMI? | YES | ||
Bluetooth? | YES |
The lowest price is $112.45 for the Lenovo Explorer, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $248.
Based on 6 reviews