
97°
1832 x 1920 px
72 Hz
503 g
Oculus Quest 2 is the world’s first all-in-one gaming and entertainment system for virtual reality. It is a standalone VR headset that provides the best of both worlds: the immersion of a high-end VR system and the portability and convenience of a mobile headset. With room-scale tracking, 360° controller rotation, and 72 Hz refresh rate, this headset brings virtual reality to life in ways you've never experienced before. Meet your new favorite way to escape to new worlds.
| Overview Standalone Virtual Reality headsets are becoming more popular these days, with headsets like Oculus Quest 2 delivering outstanding performance without the need for extra hardware or peripherals, making this choice appealing for those on a tight budget. | |||
|---|---|---|---|
Brand | Meta | ||
Model Name | Quest 2 | ||
Release Date | 13102020 | ||
Country of Origin | United States | ||
Category | Standalone VR | ||
Battery Life | 3 h | ||
| Display The Oculus Quest 2 has a medium field of view of 97°, providing enough immersion to be enjoyable while being accessible to casual users. A modest experience compared to other headsets in its class, the 72 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 97° | ||
Resolution | 1832 x 1920 px | ||
Refresh Rate | 72 Hz | ||
Display Type | LCD | ||
| Sizing With a more substantial weight of 503 g, the Oculus Quest 2 offers greater stability than other headsets but may begin to impact your usage from extended play time. | |||
Weight | 503 g | ||
Dimensions | 192 x 102 x 143 mm | ||
| Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Usable with Glasses? | YES | ||
IPD Adjustment? | YES | ||
USB? | YES | ||
The lowest price is $199.99 for the Oculus Quest 2, available from multiple sites. The 7 purchase links we have analyzed have revealed an average price of $356.
Based on 7 reviews