101°
2560 x 1440 px
60 Hz
345 g
The Samsung Gear VR is more than just a headset. It’s an entire virtual reality experience that lets you explore new worlds with your smartphone. With a wide 101° field of view and 2560 x 1440 resolution, the Gear VR provides one of the most immersive experiences available today. Ergonomic design also ensures total comfort during long-term use. The 360 tracking feature allows you to explore your surroundings while the 60Hz refresh rate ensures fluid motion and low latency. All in all, it’s like nothing you’ve ever seen before.
Overview Smartphone virtual reality headsets, such as Samsung Gear VR, are an inexpensive way to start into VR, but they lack some of the more costly choices' capability and adaptability. | |||
---|---|---|---|
Brand | Samsung | ||
Model Name | Gear VR | ||
Release Date | 2017 | ||
Country of Origin | South Korea | ||
Category | Smartphone VR | ||
Battery Life | 3 h | ||
Display The Samsung Gear VR has a medium field of view of 101°, providing enough immersion to be enjoyable while being accessible to casual users. A modest experience compared to other headsets in its class, the 60 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 101° | ||
Resolution | 2560 x 1440 px | ||
Refresh Rate | 60 Hz | ||
Display Type | Display of inserted smartphone | ||
Sizing The Samsung Gear VR, which weighs 345 g, strikes a perfect mix between being lightweight and sturdy. It's a great choice for individuals who want to enjoy virtual reality in comfort and dependability. | |||
Weight | 345 g | ||
Dimensions | 207 × 121 × 99 mm | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Positional Tracking? | No | ||
Front Camera? | No | ||
Eye Tracking? | YES | ||
Usable with Glasses? | No | ||
Cooling System | No | ||
Built in Headphones? | No | ||
Built in Microphone? | No | ||
Flip Visor? | No | ||
Voice Command? | YES | ||
IPD Adjustment? | No | ||
Lens to Eye Adjustment? | YES | ||
USB? | YES | ||
MicroUSB? | YES | ||
Display Port? | YES | ||
Mini Display Port? | YES | ||
HDMI? | No | ||
MicroSD? | YES | ||
Bluetooth? | YES | ||
Wifi? | YES |
The lowest price is $15 for the Samsung Gear VR, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $32.
Based on 6 reviews